PARKING | PASS B/M | $30 | |  |
BL 36 | 16 | $58 | |  |
GS 1 | 15 | $61 | |  |
GS 5 | 16 | $61 | |  |
BLCH 41 | 12 | $64 | |  |
BL 38 | 16 | $64 | |  |
| These seats are on the aisle with purchase of the entire group. Tickets will ship by Jun 11, 2012. |
BLEACHER 36 | 23 | $64 | |  |
GS 6 | 11 | $64 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 6 | 9 | $64 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 6 | 10 | $64 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 6 | 10 | $64 | |  |
GS 6 | 10 | $64 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 1 | 6 | $65 | |  |
GS 12 | 15 | $65 | |  |
GS 4 | 2 | $65 | |  |
BL 42 | 44 | $68 | |  |
BL 41 | 13 | $69 | |  |
GRANDSTAND 8 | 4 | $70 | |  |
L42 | 35 | $71 | |  |
| Tickets will ship by Jun 10, 2012. |
BLEACHER 42 | 14 | $72 | |  |
BL 37 | 3 | $72 | |  |
BLCH 42 | 20 | $72 | |  |
BL 41 | 32 | $73 | |  |
BL 41 | 31 | $73 | |  |
GS 5 | 3 | $74 | |  |
BOX 93 | UU | $75 | |  |
GS 11 | 15 | $75 | |  |
GS 12 | 15 | $75 | |  |
BL 41 | 29 | $77 | |  |
BL 36 | 22 | $77 | |  |
GS 17 | 12 | $79 | |  |
BLCH 41 | 15 | $79 | |  |
BLEACHER 41 | 45 | $79 | |  |
BLEACHER 41 | 40 | $79 | |  |
BLEACHER 41 | 41 | $79 | |  |
BLEACHER 41 | 42 | $79 | |  |
BLEACHER 41 | 43 | $79 | |  |
BLEACHER 41 | 44 | $79 | |  |
BL 42 | 43 | $79 | |  |
GS 10 | 17 | $79 | |  |
| Limited view seating. |
BL 37 | 17 | $81 | |  |
BL 37 | 17 | $81 | |  |
BL 37 | 16 | $81 | |  |
BL 36 | 17 | $81 | |  |
GS 10 | 16 | $81 | |  |
BL 43 | 29 | $81 | |  |
BL 42 | 41 | $81 | |  |
BL 42 | 40 | $82 | |  |
GS 8 | 03 | $83 | |  |
BL 42 | 39 | $83 | |  |
GS 7 | 5 | $84 | |  |
GS 11 | 07 | $84 | |  |
GS 33 | 5 | $85 | |  |
GS 11 | 9 | $88 | |  |
GS 10 | 17 | $88 | |  |
GS27 | 13 | $88 | |  |
G25 | 8 | $89 | |  |
BLCH 42 | 17 | $89 | |  |
GS 27 | 12 | $89 | |  |
GRANDSTAND 16 | 11 | $90 | |  |
GS 29 | 13 | $90 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 29 | 17 | $90 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 29 | 16 | $90 | |  |
| These seats are on the aisle with purchase of the entire group. |
GS 7 | 1 | $90 | |  |
GS 32 | 15 | $91 | |  |
GS 32 | 16 | $91 | |  |
GS 32 | 16 | $91 | |  |
RF BOX 93 | HH | $92 | |  |
| Tickets will ship by Jun 03, 2012. |
FBOX 2 | A | $93 | |  |
Grandstand 25 | 17 | $93 | |  |
L42 | 20 | $93 | |  |
| Tickets will ship by Jun 10, 2012. |
G15 | 6 | $94 | |  |
GS 31 | 7 | $95 | |  |
GS 25 | 15 | $96 | |  |
| Tickets will ship by Jun 03, 2012. |
RF BOX 94 | UU | $96 | |  |
| Tickets will ship by Jun 03, 2012. |
BLCH 42 | 3 | $96 | |  |
G15 | 5 | $99 | |  |
RIGHT FIELD BOX 94 | CC | $99 | |  |
GS 14 | 13 | $99 | |  |
RF BOX 93 | LL | $99 | |  |
RF BOX 93 | MM | $99 | |  |
GS 5 | 1 | $99 | |  |
RFBOX 3 | F | $99 | |  |
GRANDSTAND 32 | 8 | $99 | |  |
GS 13 | 14 | $100 | |  |
GS 13 | 10 | $100 | |  |
GS 30 | 5 | $102 | |  |
G16 | 5 | $104 | |  |
GS 25 | 17 | $104 | |  |
BOX 98 | FF | $104 | |  |
RIGHT FIELD BOX 3 | G | $105 | |  |
GS 26 | 12 | $105 | |  |
GS 15 | 13 | $105 | |  |
RF BOX 93 | SS | $108 | |  |
GRANDSTAND 25 | 11 | $109 | |  |
BOX 100 | RR | $109 | |  |
GS 26 | 7 | $109 | |  |
GS 15 | 18 | $109 | |  |
GS 27 | 3 | $110 | |  |
GS 18 | 8 | $110 | |  |
GS 15 | 8 | $110 | |  |
| Home teams side. |
LOGE 160 | MM | $110 | |  |
RF BOX 95 | UU | $113 | |  |
| Tickets will ship by Jun 03, 2012. |
RF BOX 6 | J | $113 | |  |
| Tickets will ship by Jun 03, 2012. |
GS 26 | 10 | $114 | |  |
GS 27 | 5 | $114 | |  |
GS 18 | 7 | $115 | |  |
GS 30 | 9 | $115 | |  |
GS 30 | 10 | $115 | |  |
RFB 92 | MM | $117 | |  |
PAV BOX 16 | C | $117 | |  |
PAV BOX 16 | C | $117 | |  |
RF BOX 95 | EE | $118 | |  |
| Tickets will ship by Jun 03, 2012. |
GREEN MONSTER | SRO | $118 | |  |
RF Box 93 | QQ | $118 | |  |
| Tickets will ship by Jun 03, 2012. |
ROOF BOX 33 | C | $119 | |  |
| Third row in this section. |
GRANDSTAND 25 | 3 | $119 | |  |
GS 18 | 6 | $120 | |  |
ROOF 23 | G | $123 | |  |
LOGE 163 | LL | $124 | |  |
RFB 94 | XX | $124 | |  |
GS 18 | 5 | $125 | |  |
GS 17 | 7 | $125 | |  |
GS 16 | 2 | $125 | |  |
| Home teams side. |
RFB 93 | RR | $129 | |  |
GS 16 | 6 | $129 | |  |
RFB 93 | RR | $129 | |  |
GS 16 | 7 | $129 | |  |
ROOF 25 | C | $129 | |  |
FBOX 2 | M | $129 | |  |
LOGE 164 | EE | $129 | |  |
LOGE 163 | EE | $129 | |  |
RF BOX 6 | G | $129 | |  |
GS 27 | 8 | $131 | |  |
LOGE 162 | CC | $132 | |  |
GS 18 | 10 | $132 | |  |
LOGE BOX 99 | NN | $134 | |  |
RF BOX 7 | F | $134 | |  |
RF BOX 7 | G | $134 | |  |
RFB 94 | GG | $134 | |  |
GS 17 | 2 | $134 | |  |
| Second row in this section. |
GS 18 | 2 | $135 | |  |
STATE STREET PAVILION CLUB 12 | 4 | $135 | |  |
| Tickets will ship by Jun 03, 2012. |
Green Monster | SRO | $135 | |  |
| Tickets will ship by Jun 03, 2012. |
RF BOX 7 | G | $135 | |  |
LOGE 99 | KK | $136 | |  |
PAV BOX 12 | C | $136 | |  |
RFB 95 | RR | $136 | |  |
RFB 94 | NN | $138 | |  |
LOGE109 | KK | $138 | |  |
STATE STREET PAVILION CLUB 12 | 2 | $139 | |  |
| Tickets will ship by Jun 03, 2012. |
LOGE BOX 162 | MM | $139 | |  |
| Tickets will ship by Jun 03, 2012. |
RF BOX 96 | RR | $139 | |  |
| Tickets will ship by Jun 03, 2012. |
RFB 94 | JJ | $140 | |  |
PAV BOX 1 | D | $140 | |  |
PAV BOX 8 | A | $140 | |  |
PAV BOX 11 | C | $140 | |  |
BOX 120 | GG | $140 | |  |
PAV BOX 2 | B | $144 | |  |
GS 15 | 1 | $146 | |  |
RFB 94 | EE | $148 | |  |
LOGE 103 | QQ | $148 | |  |
BOX 126 | FF | $149 | |  |
GS 26 | 8 | $149 | |  |
GS 26 | 9 | $149 | |  |
LOGE 157 | KK | $150 | |  |
LOGE 157 | KK | $150 | |  |
LOGE 157 | HH | $150 | |  |
LOGE 155 | HH | $150 | |  |
LOGE 128 | NN | $150 | |  |
RFB 97 | WW | $150 | |  |
LOGE 159 | KK | $152 | |  |
RFB 93 | GG | $152 | |  |
RFB 97 | SS | $156 | |  |
RFB 97 | LL | $156 | |  |
RFB 97 | UU | $156 | |  |
LOGE 159 | HH | $156 | |  |
RF BOX 8 | J | $157 | |  |
| Tickets will ship by Jun 03, 2012. |
GS 22 | 3 | $159 | |  |
LOGE BOX 119 | HH | $159 | |  |
LOGE BOX 142 | CC | $159 | |  |
LOGE BOX 122 | GG | $159 | |  |
LOGE BOX 102 | PP | $159 | |  |
LOGE 112 | GG | $159 | |  |
LOGE BX 129 | KK | $159 | |  |
Loge 107 | MM | $159 | |  |
BOX 162 | EE | $163 | |  |
RFB 94 | EE | $164 | |  |
LOGE BOX 134 | MM | $164 | |  |
Loge 137 | LL | $164 | |  |
PavBox 5 | B | $164 | |  |
Loge 125 | NN | $165 | |  |
PAVILION BOX 4 | C | $170 | |  |
LOGE 144 | MM | $171 | |  |
LOGE 144 | NN | $171 | |  |
LOGE 149 | MM | $173 | |  |
FBOX 80 | A | $174 | |  |
LOGE BOX 150 | EE | $174 | |  |
LOGE 150 | FF | $175 | |  |
LOGE 141 | GG | $176 | |  |
|