180 | X | $11 | |  |
180 | W | $12 | |  |
180 | V | $13 | |  |
180 | U | $14 | |  |
180 | S | $14 | |  |
182 | U | $14 | |  |
| Tickets will ship by Jul 25, 2012. |
184 | T | $16 | |  |
180 | T | $18 | |  |
182 | F | $18 | |  |
185 | S | $21 | |  |
184 | E | $21 | |  |
183 | E | $21 | |  |
184 | D | $24 | |  |
184 | S | $24 | |  |
558 | V | $25 | |  |
558 | X | $25 | |  |
185 | E | $26 | |  |
| First row in this section. |
185 | R | $27 | |  |
102 | J | $29 | |  |
185 | Q | $30 | |  |
184 | A | $32 | |  |
| First row in this section. |
109 | J | $32 | |  |
548 | E | $33 | |  |
551 | M | $33 | |  |
550 | M | $33 | |  |
537 | B | $33 | |  |
554 | X | $33 | |  |
550 | D | $33 | |  |
558 | S | $33 | |  |
537 | Q | $33 | |  |
537 | R | $33 | |  |
541 | Q | $33 | |  |
541 | R | $33 | |  |
546 | Q | $33 | |  |
546 | R | $33 | |  |
548 | Q | $33 | |  |
548 | R | $33 | |  |
550 | U | $33 | |  |
550 | V | $33 | |  |
551 | U | $33 | |  |
551 | V | $33 | |  |
552 | U | $33 | |  |
553 | W | $33 | |  |
553 | X | $33 | |  |
555 | W | $33 | |  |
551 | P | $33 | |  |
548 | J | $33 | |  |
550 | M | $33 | |  |
551 | M | $33 | |  |
548 | H | $33 | |  |
537 | B | $33 | |  |
554 | X | $33 | |  |
550 | D | $33 | |  |
556 | X | $33 | |  |
557 | S | $33 | |  |
557 | U | $33 | |  |
558 | U | $33 | |  |
558 | V | $33 | |  |
551 | K | $33 | |  |
548 | F | $33 | |  |
537 | M | $33 | |  |
541 | F | $33 | |  |
546 | N | $33 | |  |
541 | E | $33 | |  |
541 | N | $33 | |  |
546 | M | $33 | |  |
551 | N | $33 | |  |
541 | M | $33 | |  |
537 | N | $33 | |  |
537 | D | $33 | |  |
537 | E | $33 | |  |
548 | G | $33 | |  |
546 | D | $33 | |  |
546 | E | $33 | |  |
552 | S | $33 | |  |
554 | U | $33 | |  |
555 | V | $33 | |  |
556 | U | $33 | |  |
180 | E - Y | $34 | |  |
181 | A - Y | $34 | |  |
183 | A - Y | $34 | |  |
184 | A - Y | $34 | |  |
456 | B | $38 | |  |
451 | B | $38 | |  |
450 | B | $38 | |  |
169 | EE | $39 | |  |
| Tickets will ship by Jul 25, 2012. |
131 | EE | $39 | |  |
| Visiting teams side. |
537 | A - X | $40 | |  |
541 | E - X | $40 | |  |
546 | A - X | $40 | |  |
548 | E - X | $40 | |  |
550 | A - X | $40 | |  |
551 | E - X | $40 | |  |
555 | E - X | $40 | |  |
183 | B | $41 | |  |
| Access to Terrace Club. |
265 | A | $41 | |  |
| First row in this section. Access to Terrace Club. |
552 | J | $41 | |  |
553 | P | $41 | |  |
556 | N | $41 | |  |
554 | D | $41 | |  |
556 | D | $41 | |  |
451 | A | $41 | |  |
552 | K | $41 | |  |
558 | J | $41 | |  |
456 | A | $41 | |  |
265 | A | $41 | |  |
| First row in this section. Access to Terrace Club. |
169 | Y | $41 | |  |
131 | DD | $41 | |  |
| Visiting teams side. |
552 | K | $41 | |  |
557 | J | $41 | |  |
558 | P | $41 | |  |
558 | J | $41 | |  |
170 | Q | $41 | |  |
552 | L | $41 | |  |
552 | M | $41 | |  |
552 | N | $41 | |  |
553 | M | $41 | |  |
553 | N | $41 | |  |
554 | M | $41 | |  |
554 | N | $41 | |  |
556 | P | $41 | |  |
557 | K | $41 | |  |
557 | L | $41 | |  |
557 | M | $41 | |  |
557 | N | $41 | |  |
558 | L | $41 | |  |
558 | M | $41 | |  |
558 | N | $41 | |  |
131 | CC | $42 | |  |
| Visiting teams side. |
134 | DD | $43 | |  |
| Visiting teams side. Tickets will ship by Jul 25, 2012. |
131 | AA | $43 | |  |
| Visiting teams side. |
131 | AA | $43 | |  |
| Visiting teams side. |
125 | J | $43 | |  |
| Visiting teams side. Tickets will ship by Jul 25, 2012. |
131 | BB | $43 | |  |
| Visiting teams side. |
136 | GG | $44 | |  |
| Visiting teams side. Tickets will ship by Jul 25, 2012. |
131 | Y | $44 | |  |
| Visiting teams side. |
131 | Z | $44 | |  |
| Visiting teams side. |
459 | A | $44 | |  |
134 | X | $45 | |  |
| Visiting teams side. |
176 | CC | $45 | |  |
174 | D | $45 | |  |
| Tickets will ship by Jul 25, 2012. |
130 | N | $45 | |  |
| Visiting teams side. Tickets will ship by Jul 25, 2012. |
176 | BB | $45 | |  |
307 | F | $46 | |  |
307 | G | $46 | |  |
309 | E | $46 | |  |
309 | G | $46 | |  |
311 | E | $46 | |  |
311 | G | $46 | |  |
128 | G | $47 | |  |
| Visiting teams side. Tickets will ship by Jul 25, 2012. |
131 | Q | $47 | |  |
| Visiting teams side. |
552 | A - X | $48 | |  |
553 | E - X | $48 | |  |
554 | A - X | $48 | |  |
556 | A - X | $48 | |  |
557 | E - X | $48 | |  |
558 | A - X | $48 | |  |
138 | M | $49 | |  |
| Visiting teams side. Open air seating. These seats are not under cover. These seats have chair backs. These seats are located directly beside the dugout. $3 food and/or beverage and/or merchandise credit included with each ticket. |
102 | A | $49 | |  |
| First row. $2 food and/or beverage and/or merchandise credit included with each ticket. |
136 | W | $49 | |  |
| Visiting teams side. |
134 | S | $49 | |  |
| Visiting teams side. |
184 | E | $50 | |  |
| These seats are on the aisle with purchase of the entire group. Access to Terrace Club. |
182 | J | $50 | |  |
167 | G | $52 | |  |
131 | K | $53 | |  |
| Visiting teams side. |
183 | H | $54 | |  |
167 | H | $55 | |  |
| Home teams side. Access to Terrace Club. |
171 | B | $55 | |  |
| Home teams side. Second row. Access to Terrace Club. |
163 | N | $55 | |  |
| $4 food and/or beverage and/or merchandise credit included with each ticket. Access to Terrace Club. |
307 | A - U | $55 | |  |
309 | A - S | $55 | |  |
311 | A - U | $55 | |  |
125 | F | $57 | |  |
175 | G | $57 | |  |
101 | K | $57 | |  |
113 | K | $57 | |  |
125 | G | $57 | |  |
175 | H | $57 | |  |
101 | K | $57 | |  |
113 | K | $57 | |  |
125 | G | $57 | |  |
175 | H | $57 | |  |
102 | K | $57 | |  |
102 | L | $57 | |  |
111 | K | $57 | |  |
103 | K | $57 | |  |
103 | L | $57 | |  |
109 | K | $57 | |  |
180 | Y | $59 | |  |
| These tickets are available for email delivery. |
180 | Y | $59 | |  |
| These tickets are available for email delivery. |
103 | A | $59 | |  |
| First row. Access to Terrace Club. |
172 | A | $60 | |  |
| Home teams side. First row. Access to Terrace Club. |
169 | D | $60 | |  |
| Home teams side. Fourth row. Access to Terrace Club. |
444 | A | $61 | |  |
254 | E | $61 | |  |
138 | GG | $62 | |  |
| Visiting teams side. These tickets are available for email delivery. |
262 | C | $64 | |  |
138 | J | $65 | |  |
| Visiting teams side. Access to Terrace Club. |
165 | H | $65 | |  |
| Home teams side. Access to Terrace Club. |
134 | D | $65 | |  |
| Visiting teams side. Fourth row. Access to Terrace Club. |
|