184 | E | $14 | |  |
| These seats are on the aisle with purchase of the entire group. Access to Terrace Club. |
185 | E | $14 | |  |
| First row in this section. |
183 | B | $15 | |  |
| Access to Terrace Club. |
267 | A | $17 | |  |
| Home teams side. These seats have chair backs. First row. $2 food and/or beverage and/or merchandise credit included with each ticket. |
184 | A | $19 | |  |
| First row in this section. |
456 | B | $21 | |  |
451 | B | $21 | |  |
450 | B | $21 | |  |
182 | J | $22 | |  |
253 | E | $25 | |  |
| $2 food and/or beverage and/or merchandise credit included with each ticket. Access to Terrace Club. |
451 | A | $25 | |  |
558 | V | $25 | |  |
456 | A | $25 | |  |
558 | X | $25 | |  |
183 | H | $25 | |  |
254 | E | $28 | |  |
138 | M | $29 | |  |
| Visiting teams side. Open air seating. These seats are not under cover. These seats have chair backs. These seats are located directly beside the dugout. $3 food and/or beverage and/or merchandise credit included with each ticket. |
252 | A | $30 | |  |
| First row in this section. Access to Terrace Club. |
259 | A | $30 | |  |
| First row in this section. Access to Terrace Club. |
265 | A | $30 | |  |
| First row in this section. Access to Terrace Club. |
258 | B | $30 | |  |
| Second row in this section. Access to Terrace Club. |
102 | A | $30 | |  |
| First row. $2 food and/or beverage and/or merchandise credit included with each ticket. |
262 | C | $30 | |  |
262 | D | $30 | |  |
103 | A | $32 | |  |
| First row. Access to Terrace Club. |
253 | A | $34 | |  |
| First row in this section. Access to Terrace Club. |
180 | E - Y | $34 | |  |
181 | A - Y | $34 | |  |
182 | A - Y | $34 | |  |
183 | A - Y | $34 | |  |
184 | A - Y | $34 | |  |
185 | E - Y | $34 | |  |
303 | L | $35 | |  |
303 | S | $35 | |  |
109 | A | $35 | |  |
| First row. Access to Terrace Club. |
303 | S | $35 | |  |
165 | N | $35 | |  |
| $3 food and/or beverage and/or merchandise credit included with each ticket. |
138 | M | $35 | |  |
| $3 food and/or beverage and/or merchandise credit included with each ticket. |
304 | C | $35 | |  |
304 | M | $35 | |  |
304 | N | $35 | |  |
169 | G | $37 | |  |
| Home teams side. $3 food and/or beverage and/or merchandise credit included with each ticket. Access to Terrace Club. Seventh row in this section. These tickets are available for email delivery. |
170 | C | $37 | |  |
| Home teams side. Third row. $3 food and/or beverage and/or merchandise credit included with each ticket. Access to Terrace Club. These tickets are available for email delivery. |
165 | L | $38 | |  |
| Home teams side. Access to Terrace Club. |
434 | A | $38 | |  |
557 | E | $38 | |  |
553 | P | $38 | |  |
553 | E | $38 | |  |
554 | D | $38 | |  |
556 | D | $38 | |  |
304 | R | $38 | |  |
537 | A | $38 | |  |
551 | J | $38 | |  |
546 | A | $38 | |  |
555 | H | $38 | |  |
550 | D | $38 | |  |
552 | F | $38 | |  |
553 | F | $38 | |  |
553 | U | $38 | |  |
304 | Q | $38 | |  |
555 | P | $38 | |  |
551 | J | $38 | |  |
555 | H | $38 | |  |
558 | P | $38 | |  |
553 | L | $38 | |  |
558 | K | $38 | |  |
546 | A | $38 | |  |
555 | J | $38 | |  |
554 | K | $38 | |  |
552 | H | $38 | |  |
553 | J | $38 | |  |
555 | E | $38 | |  |
557 | F | $38 | |  |
537 | A | $38 | |  |
550 | D | $38 | |  |
552 | F | $38 | |  |
553 | F | $38 | |  |
553 | U | $38 | |  |
554 | V | $38 | |  |
541 | M | $38 | |  |
548 | P | $38 | |  |
546 | C | $38 | |  |
555 | N | $38 | |  |
555 | K | $38 | |  |
541 | F | $38 | |  |
553 | M | $38 | |  |
546 | B | $38 | |  |
554 | N | $38 | |  |
555 | M | $38 | |  |
537 | C | $38 | |  |
541 | N | $38 | |  |
553 | H | $38 | |  |
554 | M | $38 | |  |
558 | N | $38 | |  |
541 | E | $38 | |  |
537 | B | $38 | |  |
552 | K | $38 | |  |
558 | M | $38 | |  |
537 | N | $38 | |  |
552 | N | $38 | |  |
553 | N | $38 | |  |
556 | N | $38 | |  |
556 | J | $38 | |  |
550 | K | $38 | |  |
555 | L | $38 | |  |
546 | M | $38 | |  |
550 | N | $38 | |  |
537 | M | $38 | |  |
558 | J | $38 | |  |
552 | M | $38 | |  |
551 | M | $38 | |  |
546 | N | $38 | |  |
551 | H | $38 | |  |
550 | L | $38 | |  |
556 | K | $38 | |  |
557 | H | $38 | |  |
556 | M | $38 | |  |
557 | J | $38 | |  |
550 | M | $38 | |  |
552 | L | $38 | |  |
551 | K | $38 | |  |
558 | H | $38 | |  |
537 | Q | $38 | |  |
537 | R | $38 | |  |
541 | Q | $38 | |  |
541 | R | $38 | |  |
546 | Q | $38 | |  |
546 | R | $38 | |  |
548 | Q | $38 | |  |
548 | R | $38 | |  |
550 | S | $38 | |  |
550 | U | $38 | |  |
551 | S | $38 | |  |
551 | U | $38 | |  |
552 | U | $38 | |  |
553 | W | $38 | |  |
554 | W | $38 | |  |
555 | W | $38 | |  |
556 | V | $38 | |  |
557 | S | $38 | |  |
557 | U | $38 | |  |
558 | S | $38 | |  |
558 | U | $38 | |  |
552 | S | $38 | |  |
553 | V | $38 | |  |
554 | U | $38 | |  |
555 | V | $38 | |  |
556 | U | $38 | |  |
444 | A | $39 | |  |
109 | B | $39 | |  |
131 | B | $40 | |  |
| Access to Terrace Club. |
167 | H | $41 | |  |
| Home teams side. Access to Terrace Club. |
171 | B | $41 | |  |
| Home teams side. Second row. Access to Terrace Club. |
304 | A - S | $42 | |  |
172 | A | $44 | |  |
| Home teams side. First row. Access to Terrace Club. |
134 | E | $44 | |  |
| Visiting teams side. Fifth row. Access to Terrace Club. |
169 | B | $44 | |  |
| Home teams side. Second row. Access to Terrace Club. |
165 | G | $44 | |  |
| Home teams side. These seats are on the aisle with purchase of the entire group. $3 food and/or beverage and/or merchandise credit included with each ticket. Access to Terrace Club. Seventh row in this section. These tickets are available for email delivery. |
169 | D | $44 | |  |
| Home teams side. Fourth row. Access to Terrace Club. |
102 | A | $44 | |  |
| First row. |
252 | A | $44 | |  |
176 | CC | $45 | |  |
176 | BB | $45 | |  |
537 | A - X | $45 | |  |
541 | E - X | $45 | |  |
546 | A - X | $45 | |  |
548 | E - X | $45 | |  |
550 | A - X | $45 | |  |
551 | E - X | $45 | |  |
552 | A - X | $45 | |  |
553 | E - X | $45 | |  |
554 | A - X | $45 | |  |
555 | E - X | $45 | |  |
556 | A - X | $45 | |  |
557 | E - X | $45 | |  |
558 | A - X | $45 | |  |
107 | L | $48 | |  |
108 | N | $48 | |  |
108 | Q | $48 | |  |
113 | N | $48 | |  |
119 | EE | $48 | |  |
120 | DD | $48 | |  |
125 | GG | $48 | |  |
102 | H | $48 | |  |
101 | N | $48 | |  |
109 | J | $48 | |  |
111 | J | $48 | |  |
125 | G | $48 | |  |
129 | A | $48 | |  |
| First row. |
101 | Q | $48 | |  |
107 | Q | $48 | |  |
108 | R | $48 | |  |
111 | Q | $48 | |  |
113 | Q | $48 | |  |
119 | GG | $48 | |  |
120 | FF | $48 | |  |
121 | Y | $48 | |  |
125 | M | $48 | |  |
125 | Y | $48 | |  |
175 | Y | $48 | |  |
|